Brass Multi-jet Domestic Water Meter (Vertical Installation)
Introduction
This domestic water meter is suited for consumption reading of low to middle flow rate measurement typically in the utilities sector.
Features
Multijet impeller wheel, super dry-dial, magnetic coupling
Q3 2,5: Measuring range R100
Q3 4-25: Measuring range R160
Easy to read roller counter due to large white figures on black background
5 dial resolution without comma place
Maximum operation pressure PN 16 bar
Maximum operating temperature 30 °C
High grade wear resistant and corrosion proof materials
Inlet strainer
Reconditionable and recyclable execution
Materials suited for contact with potable water
Conformity according to European Measuring Instruments (MID)
Dimension
Dimension | Vertical | |||||
Length without couplings | A | mm | 105 | 150 | 150 | 200 |
Length with couplings | mm | 197 | 242 | 262 | 332 | |
Meter depth | B | mm | 148 | 169 | 183 | 226 |
Meter depth from pipe centre line | C | mm | 130 | 143 | 156 | 190 |
Meter width | D | mm | 95 | 98 | 101 | 139 |
Technical Specification
Execution | Vertical | ||||
Nominal diameter DN | mm | 20 | 25 | 32 | 40 |
Connection thread on meter | Inch | 1 | 1 1/4 | 1.5 | 2 |
Connection thread on coupling | Inch | 3/4 | 1 | 1 1/4 | 1 1/2 |
Operating pressure PN | bar | 16 | 16 | 16 | 16 |
Nominal flow rate Q3 | m³/h | 4 | 6.3 | 10 | 16 |
Overload flow rate³ Q4 | m³/h | 5 | 7875 | 12.5 | 20 |
Transitional flow rate±2% Q2 | m³/h | 0.04 | 0.063 | 0.1 | 0.16 |
Minimum flow rate ±5% Q1 | m³/h | 0.025 | 0.039 | 0.062 | 0.1 |
Smallest readable volume | l | 0.05 | 1.05 | 2.05 | 3.05 |
Maximum register reading | m³ | 100000 | 100000 | 100000 | 100000 |
Temperature | max. ℃ | 30 | 30 | 30 | 30 |
Measuring range | R160 | R160 | R160 | R160 | |
Discover more products in this category
Single-jet Dry Type Water Meter
Single-jet Super Dry Cold Water Meter
Single-jet Dry Dial Water Meter
Single-jet Wet Type Water Meter (Brass)