
Single-jet Dry Type Water Meter
Introduction
The single jet dry type water meter features a dry-type vacuum sealing design for long-term clear and stable readings, unaffected by water quality or environmental factors. Its built-in anti-magnetic drive mechanism ensures accurate and reliable measurement, adapting to complex water environments. Ideal for home water supply, commercial buildings, industrial pipelines, and HVAC systems.
Features
Dry dial, Vacuum sealed to keep clean reading for long time
Available for cold water 0~50℃ and hot water 50℃~90℃
Magnetic transmission
Antimagnetic type
360° Rotating dial
Work Condition
Water temperature≤50℃; hot water meter≤ 90℃
Water pressure≤1MPa(PN:1.6MPa/16bar)
ΔP≤0.1MPa
Accuracy
From minimum flow-rate(qmin) inclusive, to transitional flow-rate(qt) exclusive:±5%
From transitional flow-rate(qt) inclusive, to overload flow-rate(qs) exclusive:±2%(Hot water meter: ±3%)
Upon Request
Remote transmission device can be added upon request
Pulse output 10L/Pulse
Head Loss
Error Curve
Dimension
Model Number | WD-13D3 | WD-20D3 | WD-32D3 | WD-32D3 | WD-40D3 | |
Length L(mm): | 110/115 | 130 | 160 | 160 | 200 | |
Size | mm | 15 | 20 | 25 | 32 | 40 |
L | mm | 110/115 | 130 | 160 | 160 | 200 |
L+unions | mm | 169/174 | 218 | 260 | 272 | 316 |
H | mm | 80.5 | 83 | 91.5 | 119 | 119 |
W | mm | 80 | 80 | 80 | 102 | 102 |
D | inch | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Connection Thread: | G 3/4B | G 1B | G1 1/4B | G1 1/2B | G 2B | |
Weight | with unions kg | 0.4/0.42 | 0.83 | 1.3 | 2.1 | 2.6 |
without unions kg | 0.28/0.30 | 0.6 | 0.9 | 1.5 | 1.8 |
Technical Specification
Model Number | WD-15D3 | WD-20D3 | WD-32D3 | WD-32D3 | WD-40D3 | ||||||||||
Nominal diameter(DN)[mm] | 15 | 20 | 25 | 32 | 40 | ||||||||||
Ratio Q3/Q1 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 |
Overload flow rate(Q4)[m³/h] | 3.125 | 3.125 | 3.125 | 5 | 5 | 5 | 7.875 | 7.875 | 7.875 | 12.5 | 12.5 | 12.5 | 20 | 20 | 20 |
Permanent flow rate(Q3)[m³/h] | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6.3 | 6.3 | 6.3 | 10 | 10 | 10 | 16 | 16 | 16 |
Transitional flow rate (Q2)[m³/h] | 0.05 | 0.04 | 0.025 | 0.08 | 0.064 | 0.04 | 0.126 | 0.1008 | 0.063 | 0.2 | 0.13 | 0.1 | 0.32 | 0.256 | 0.16 |
Minimum flow rate(Q1)[m³/h] | 0.03125 | 0.025 | 0.015625 | 0.05 | 0.04 | 0.025 | 0.07875 | 0.063 | 0.039375 | 0.125 | 0.1 | 0.0625 | 0.2 | 0.16 | 0.1 |
Accuracy class | 2 | ||||||||||||||
Maximum permissible error for lower the flow rate zone(MPEt) | ±5% | ||||||||||||||
Maximum permissible error for the upper flow rate zone(MPEμ) | ±2%for water having a temperature s50℃ | ||||||||||||||
Temperature class | T50 | ||||||||||||||
Water pressure classes | MAP 16 | ||||||||||||||
Pressure-loss classes | △P63 | ||||||||||||||
Indicating range[m³] | 99999 | ||||||||||||||
Resolution [m³] | 0.00005 | ||||||||||||||
Flow profile sensitivity classes | U0 D0 | ||||||||||||||
Orientation limitation | H |
Discover more products in this category
Single-jet Super Dry Cold Water Meter
Single-jet Dry Dial Water Meter
Single-jet Wet Type Water Meter (Brass)
Multi-jet Liquid-sealed Water Meter