Brass Volumetric Rotary Piston Water Meter (Vertical Installation)
Introduction
This water meter is designed to measure, record, and display the volume of cold water passing through the pipeline.
Features
Adopting volumetric rotary piston principle of measurement, high precision
Register is sealed in the capsule with special liquid ensure a clear reading.Check valve can keep back the backflow
Dimension
Item No | L1 | Length | W | Connection Thread | |
D | d | ||||
WDH-15 | 210mm | 115mm | 85mm | G 3/4 | R 1/2 |
WDH-20 | 235mm | 130mm | 85mm | G1 | R |
WDH-25 | 321mm | 200mm | 105mm | G1 1/4 | R1 |
WDH-32 | 325mm | 200mm | 105mm | G1 1/2 | R 1/2 |
Main Technical Specification
ltem No | Size | R Flow turndown | Q4 Max Flow | Q3 Nominal Flow | Q2 Transitional Flow | Q1 Min Flow | Min Reading | Max Reading |
mm | Q3/Q1 | m³/h | L/h | m³ | ||||
WDH-15E | 15 | 160 | 3.125 | 2.5 | 25 | 15.6 | 0.00005 | 99999 |
200 | 3.125 | 2.5 | 20 | 12.5 | 0.00005 | 99999 | ||
Discover more products in this category
Single-jet Dry Type Water Meter
Single-jet Super Dry Cold Water Meter
Single-jet Dry Dial Water Meter
Single-jet Wet Type Water Meter (Brass)