
Combination Woltman Water Meter
Introduction
Our extensive experience in the water meter industry is reflected in our combination water meters, commonly known in the sector as compound water meters. These meters combine two different sizes, making them adaptable to a variety of water flow situations. They're designed to accurately measure water usage in both small and large pipelines, making them a reliable choice for places where water use fluctuates.
Applications
Combination water meters are used in situations with non-continuous, high-volume water supply. They are perfect for environments where water use varies significantly, experiencing frequent peaks and troughs in consumption.
Features
Broad measurement scope: Ranging from the minimum flow of the bypass small diameter meter to the common flow of the large diameter main meter, achieving a range ratio of 1250 to 3000.
Innovative design: The meters feature a novel structure where the mechanism and flow conversion control valves are insertable and detachable, simplifying maintenance and cleaning.
Dimension
Nominal | Length | Width | Height | Connecting flange GB/T17241.6-1998 | ||
mm | mm | mm | mm | External diameter of flange D1 | Bolt circle | Connection bolt |
50 | 300 | —— | 213 | 165 | 125 | 4-M16 |
80 | 370 | 310 | 279 | 200 | 160 | 8-M16 |
100 | 370 | 330 | 289 | 220 | 180 | 8-M16 |
150 | 500 | 445 | 319 | 285 | 240 | 8-M20 |
200 | 550 | 516 | 383 | 340 | 295 | 8-M20 |
Technical Specification
Nominal | Overload | Permanent | Q3/Q1 | Q2/Q1 | Transitional | Minimal | Resolution | Maximum reading | |
P type | M type | ||||||||
m³/h | m³ | ||||||||
50 | 31.25 | 25 | 800 | 1.6 | 0.05 | 0.03 | 0.00005 | 99999; | 99999; |
80 | 78.8 | 63 | 1250 | 1.6 | 0.08 | 0.05 | 99999; | ||
78.8 | 63 | 1250 | 4 | 0.2 | 0.05 | ||||
100 | 125 | 100 | 1250 | 1.6 | 0.13 | 0.08 | |||
125 | 100 | 1250 | 4 | 0.32 | 0.08 | ||||
150 | 312.5 | 250 | 1250 | 1.6 | 0.32 | 0.2 | |||
312.5 | 250 | 1250 | 4 | 0.8 | 0.2 | ||||
200 | 500 | 400 | 1250 | 1.6 | 0.5 | 0.3 | |||
500 | 400 | 1250 | 4 | 1.3 | 0.3 |
Discover more products in this category
Single-jet Dry Type Water Meter
Single-jet Super Dry Cold Water Meter
Single-jet Dry Dial Water Meter
Single-jet Wet Type Water Meter (Brass)