
Features
Measurement frequency default 2 times/second, the highest support 8 times/second
Power consumption is as low as 0.12mW
Comply with the standard requirements of drinking water meters
Low initial flow rate, more accurate measurement
Water temperature detection, low temperature alarm
No moving parts, no wear and tear, long-term stable operation
Low pressure loss
Arbitrary angle installation
Ultrasonic signal quality detection
Magnetic switch
Threaded connection
IP68 design
Support M-Bus, RS485, NB-IoT, LoRa and other communication interfaces
Technical Specification
Meter Body Material | Brass (stainless steel optional) |
Accuracy Class | 2 ( 1 Optional ) |
Range Ratio (Q3:Q1) | 250 ( 400 、500 Optional ) |
Max. Flow Reading ( m³/ h) |
|
Max. Working Pressure | 1.6 Mpa |
Pressure Loss Grade | Δp 40 |
Temperature Grade | T50 |
Flow Field Sensitivity | U0/D0 |
Protective Grade | IP68 |
Power Supply | 3.6V Lithium battery ( 24V DC Optional ) |
Battery Lifetime | ≥10 years (16 years Optional ) |
Environment Grade | O |
Electromagnetic Environment | E2 |
Installation | Arbitrary angle |
Measuring Liquid | Water (full filled the pipe) |
Dimensions
Nominal Diameter DN (mm) | DN15 | DN20 | DN25 | |
Dimension (mm) | L | 165/110 | 190/130/195 | 225/160/260 |
L1 | 97 | 97 | 97 | |
L2 | 259/204 | 294/234/299 | 345/280/380 | |
H | 91 | 91 | 91 | |
H1 | 31 | 28 | 25 | |
W | 98 | 98 | 98 | |
Meter Thread A (inch) | G¾B | G1B | G1¼B | |
Union Thread B (inch) | R½ | R¾ | R1 | |
Overload Flow Rate Q4 (m³/h) | 3.125 | 5 | 7.875 | |
Permanent Flow Rate Q3 (m³/h) | 2.5 | 4 | 6.3 | |
Transitional Flow Rate Q2 (m³/h) | 0.016 | 0.025 | 0.04 | |
Minimum Flow Rate Q1 (m³/h) | 0.01 | 0.016 | 0.025 |
Note:The length of the first meter body is the default meter body length.
Discover more products in this category
Brand: Welle Origin: China Delivery time: 30 days upon confirmation Ser...