
Features
Measurement frequency default 2 times/second, the highest support 4 times/second
Power consumption is as low as 0.12mW
Low initial flow rate, more accurate measurement
Water temperature detection, low temperature alarm
Abnormal water consumption alarm
Installation at any angle, measurement accuracy is not affected
Ultrasonic signal quality detection
Magnetic switch
Support prepaid function, remote recharge, automatic control valve switch according to the remaining amount
Support M-Bus, RS485, NB-IoT, LoRa and other communication interfaces
Compatible withGB/T 26831, CJ/T 188 and Modbus RTU communication protocols
Compliant with GB/T 26831, CJ/T 188 and Modbus RTU communication protocols
"Forced communication" and "Emergency valve opening" key functions
Compliant with drinking water meter standards
Technical Specification
Nominal Diameter(mm) | 32 | 40 | 50 | |
Dimension (mm) | L | 230/260 | 245/300 | 294 |
L1 | 97 | 97 | 97 | |
L2 | 380/350 | 428/373 | 422 | |
H | 128 | 139 | 146 | |
H1 | 29 | 36 | 42 | |
W | 98 | 98 | 98 | |
Table thread A(inch) | G11/2B | G2B | G21/2B | |
Live thread B(inch) | R1/4 | R11/2 | R2 | |
Overload flow Q4(m3/h) | 12.5 | 20 | 31.25 | |
Common flow Q3(m³/h) | 10 | 16 | 25 | |
Demarcation flow Q2(m3/h) | 0.064 | 0.102 | 0.16 | |
Minimum flow Q1(m3/h) | 0.04 | 0.064 | 0.1 | |
Body Material | Copper (stainless steel can be customized) | |||
Range Ratio | 250 (400、500 Customizable) | |||
Pressure Loss Rating | △p25 | |||
Maximum degree of flow(m³/h) | 99999.99999 | |||
Accuracy grade | Level 2 | |||
Maximum working pressure | 1.6MPa (Includes 1.0 MPa) | |||
Temperature Rating | T30 (T50 optional) | |||
Protection class | IP68 | |||
Power supply | 3.6V lithium battery (24V DC can be customized) | |||
Battery life | 7 years (10 years optional) | |||
Environmental registration | Class O (Class B optional) | |||
Electromagnetic environment registration | E2 grade | |||
Hot(cold) carrier | Water (filling the measured pipe) | |||
Installation method | Arbitrary angle |
Discover more products in this category
Brand: Welle Origin: China Delivery time: 30 days upon confirmation Ser...