
Electronic remote water meter
Introduction
An Electronic Remote Water Meter uses digital technology to measure and transmit water consumption data remotely. It features sensors and electronic components that provide accurate readings and support real-time monitoring. Ideal for residential, commercial, and industrial use, this meter enhances efficiency in billing and water management by enabling automated data collection and integration with smart utility systems.
Features
Ultra-low power consumption and long life design, the circuit is maintenance-free for life
Liquid crystal digital direct reading, accurate display of measurement information
Using advanced data coding and verification technology, the communication reliability is high
Meet EMC/ESD/EMI requirements, electronic products electromagnetic compatibility design requirements to reach the industry's excellent level
Waterproof level up to IP68, suitable for a variety of complex sites
Anti-drip, anti-backflow
High sensitivity and high wear resistance structure design, long service life
Prevent external magnetic interference
Same function as flowmeter
The length of the case is available in a variety of options
The case material is copper or iron
The water meter can also realize wireless transmission
Meets ISO4064 Class B or C standards or R80, R100, R125, R160
Can be applied to cold water ≤50℃, hot water ≤90℃
Water pressure ≤1MPa or 1.6MPa (i.e. 10bar or 16bar)
Flow Error
Pressure Loss
Dimension
Nominal caliber | Length | Width | Height | Connecting thread |
mm | D | |||
15 | 165/190 | 98 | 104 | G¾B |
20 | 190/195 | 98 | 106 | G1B |
25 | 260/225 | 103 | 115 | G1¼B |
32 | 260/230 | 103 | 115 | G1½B |
40 | 300/245 | 124 | 153 | G2B |
50 | 300 | 124 | 153 | G2½B |
280 | 165 | 175 | Flange connection GB 4216.4 |
Flow technical parameter
ISO4064:2003(old standard) technical parameter table
Nominal caliber | Inches | Metrological grade | Qmax | Qn | Qt | Qmin | Minimum reading | Maximum reading |
Maximum flow | Service flow | Demarcation flow | Minimum flow | |||||
DN(mm) | m³/h | L/h | m³ | |||||
15 | 1/2" | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99999 |
C | 22.5 | 15 | ||||||
20 | 3/4" | B | 5 | 2.5 | 200 | 50 | ||
C | 37.5 | 25 | ||||||
25 | 1" | B | 7 | 3.5 | 280 | 70 | ||
C | 52.5 | 35 | ||||||
32 | 11/4" | B | 12 | 6 | 480 | 120 | ||
C | 90 | 60 | ||||||
40 | 11/2" | B | 20 | 10 | 800 | 200 | ||
C | 150 | 100 | ||||||
50 | 2" | B | 30 | 15 | 3000 | 450 | ||
C | 225 | 90 |
ISO4064:2005(new standard) technical parameters table
Nominal caliber | Millimeter(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
Inches | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Q4(m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | |
R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(L/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R125 | Q2(L/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 320 |
Q1(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 | |
R160 | Q2(L/h) | 25 | 40 | 63 | 100 | 160 | 250 |
Q1(L/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 156.2 | |
Minimum reading(m³) | 0.00005 | ||||||
Maximum reading(m³) | 99999 | ||||||
Maximum pressure(MAP) | 16 | ||||||
Pressure loss(△P) | 63 |
Discover more products in this category