Brand: Welle Origin: China Delivery time: 30 days upon confirmation Sevice: OEM/ODM
Features
Measurement frequency default 2 times/second, the highest support 4 times/second
Power consumption is as low as 0.12mW
Ultrasonic measurement part of the whole can be removed; can be placed in other meters to achieve accurate ultrasonic measurement
Water temperature detection, low temperature alarm
Ultrasonic signal quality detection
Low starting flow, more accurate measurement
Magnetic keys, IP68 design, long-term water immersion work
Support M-Bus, RS485, NB-IoT, LoRa and other communication interfaces
The product can be built-in pressure sensor, used to monitor the pipeline pressure
Communication protocols compatible with GB/T 26831, CJ/T 188, Modbus RTU
Technical Specification
Nominal Diameter(mm) | 50 | 80 | 100 | |
Dimension(mm) | L | 200 | 225 | 250 |
L1 | 113 | 113 | 113 | |
H | 228 | 273 | 290 | |
H1 | 70 | 90 | 100 | |
W | 109 | 109 | 109 | |
B | 154.5 | 169 | 169 | |
D | 165 | 200 | 220 | |
n×φD1 | 4×φ18 | 8×φ18 | 8×φ18 | |
Overload flow Q4(m³/h) | 31.25 | 78.75 | 125 | |
Common flow Q3(m³/h) | 25 | 63 | 100 | |
Demarcation flow Q2(m³/h) | 0.16 | 0.4032 | 0.64 | |
Minimum flow Q1(m³/h) | 0.1 | 0.252 | 0.4 | |
Body Material | Stainless Steel | |||
Range Ratio | 250(160、400 Customizable) | |||
Pressure Loss Rating | △p25 | |||
Maximum degree of flow(m³/h) | 9999999.99999 | |||
Accuracy grade | Level 2(Level 1 can be customized) | |||
Maximum working pressure | 1.0MPa (Includes 1.6MPa) | |||
Temperature Rating | T30(T50 optional) | |||
Protection class | IP68(External power supply IP68) | |||
Power supply | 3.6V lithium battery (24V DC can be customized) | |||
Battery life | 7 years (10 or 13 years optional) | |||
Environmental registration | Class O (Class B optional) | |||
Electromagnetic environment registration | E2 grade | |||
Hot(cold) carrier | Water (filling the measured pipe) | |||
Installation method | Arbitrary angle | |||

Discover more products in this category