Brand: Welle Origin: China Delivery time: 30 days upon confirmation Service: OEM/ODM
Features
Measurement frequency default 2 times/second, the highest support 4 times/second
Power consumption is as low as 0.12mW
Low initial flow rate, more accurate measurement
Water temperature detection, low temperature alarm
No moving parts, no wear and tear, long-term stable operation
Installation at any angle, measurement accuracy is not affected
Flat cavity design, strong anti-disturbance ability
Ultrasonic signal quality detection
Magnetic switch
Low requirement for straight pipe section
IP68 design for long-term water immersion
Support M-Bus, RS485, NB-IoT, LoRa and other communication interfaces
Compatible with GB/T26831, CJ/T 188 and Modbus RTU communication protocols
Compliant with drinking water meter standard requirements
The product can be equipped with pressure sensor for monitoring the pressure of pipeline, and the pressure module can be built-in or external
Technical Specification
Nominal Diameter(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Dimension(mm) | L | 245 | 200/270/300 | 200 | 200/225/300/350 | 250/360 | 250 | 300 | 350 | 450 | 500 |
L1 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
H | 235 | 240 | 260 | 280 | 300 | 380 | 400 | 470 | 525 | 575 | |
H1 | 55 | 60 | 70 | 90 | 100 | 125 | 130 | 170 | 198 | 223 | |
W | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
B | 155 | 172 | 190 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | |
n×φD1 | 4×φ18 | 8×φ18 | 8×φ22 | 12×φ22 | |||||||
Overload flow Q4(m³/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 1250 | |
Common flow Qs(m³/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1000 | |
Demarcation flow Q₂ (m³/h) | 0.1 | 0.16 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 | 4 | |
Minimum flow Q:(m³/h) | 0.0625 | 0.1 | 0.1575 | 0.25 | 0.4 | 0.625 | 1 | 1.575 | 2.5 | 2.5 | |
Body Material | Ductile iron/stainless stee | stainless steel | |||||||||
Sound track | Dual channel | ||||||||||
Range Ratio | 400(250、500、800 Customizable) | ||||||||||
Pressure Loss Rating | Ap25 | ||||||||||
Maximum degree of flow(m³/h) | 9999999.99999 | ||||||||||
Accuracy grade | Leve 2 | ||||||||||
Maximum working pressure | 1.6MPa(Includes 1.0 MPa) | ||||||||||
Temperature Rating | T30(T50 optional) | ||||||||||
Protection class | IP68 | ||||||||||
Power supply | 3.6Vlithium battery (24V DC can be customized) | ||||||||||
Battery life | 7 years(10 years optional) | ||||||||||
Environmenta registration | Class O(Class B optional) | ||||||||||
Electromagnetic environment registration | E2 grade | ||||||||||
Hot(cold)carrier | Water(iling the measured pipe) | ||||||||||
Installation method | Arbitrary ange | ||||||||||
Discover more products in this category